Wizard101 All Storm Spells Guide ( Lvl 0-170 )
Welcome to the electrifying world of Wizard101 Storm Spells, where the mysteries of tempest magic and the forces of Storm elements await your discovery. In the fascinating universe of Wizard101, the Storm School shines with its unique and mighty spells, renowned for their high damage and critical hit chances. This guide offers a comprehensive exploration of the Storm School’s arsenal, presenting every storm spell from level 0 to 170.
Our journey into the Storm Spells will be sectioned into four distinct parts: the Storm spells taught by the esteemed Halston Balestrom, spells learned from other trainers within the game, those acquired from various external sources, and the spells obtained through the completion of specific quests. With a total of 62 spells to explore, including 30 accessible through training points, 3 that can be crafted, 27 gained via quest completion, and 3 that require diligent farming, this guide is an essential tool for any aspiring necromancer in Wizard101.
What sets our guide apart is its interactive and user-friendly design. As you navigate through the dark corridors of this guide, you will find clickable links providing detailed information about NPCs, trainers, quests required for obtaining specific spells, and the sources of these potent incantations. Whether you are a seasoned wizard or new to the world of Wizard101, this guide promises to be an invaluable resource in your magical endeavors. So, ready your wands, and let’s embark on a journey to uncover the secrets of death spells in Wizard101!
Storm Spells Wizard101
Wizard101 All Storm Spells from Halston Balestrom
Spell Name | Thunder Snake |
Level | 1 |
Description | Deals 105-145 Storm Damage to a Single Target |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Lightning Bats |
Level | 5 |
Description | Deals 245-285 Storm Damage to a Single Target |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Thermic Shield |
Level | 8 |
Description | Adds -70% damage Shields to the next Ice and Fire Damage spells |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Storm Shark |
Level | 10 |
Description | Deals 400-450 Storm Damage to a Single Target |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Storm Trap |
Level | 16 |
Description | Adds +25% Storm Damage Trap |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Thermic Golem |
Level | 20 |
Description | Deals 325-485 Storm Damage then adds -70% Ice and Fire Shields on self |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Kraken |
Level | 22 |
Description | Deals 520-580 Storm Damage to a Single Target |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Windstorm |
Level | 26 |
Description | Adds +20% Storm Damage Trap to all enemies |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Darkwind |
Level | 30 |
Description | Adds +25% storm damage to all storm damage spells ( Global ) |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Stormzilla |
Level | 33 |
Description | Deals 650-730 Storm Damage to a Single Target |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Reap the Whirlwind |
Level | 40 |
Description | Removes a Damage over Time effect ( Dot ) to apply 2 +35% Storm Damage Blades on the Player who cast the spell, PVP only |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Energy Transfer |
Level | 40 |
Description | Removes a Heal over Time effect ( Heal Dot ) from the enemy to apply 2 +35% Storm Damage Blades on the Player who cast the Spell, PVP only |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Stormwing |
Level | 42 |
Description | Deals 550 Storm Damage and Adds +25% Storm Damage Aura for 4 on self |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Thunderman |
Level | 45 |
Description | Deals 205 Storm Damage and applies a +25% Storm Damage to all storm spells ( Global ) |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Jinn’s Restoration |
Level | 70 |
Description | Removes a Protected Heal over Time effect from an enemy to restore 120 Health to the Player who cast the spell over 4 Rounds, and is only usable in PvP. |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Thundering Jinn |
Level | 70 |
Description | Deals 1,115 Storm Damage to the target, X2 damage if you have 2 overtime healing dots on self, and is only usable in PvP. |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Oni’s Attrition |
Level | 100 |
Description | Removes a Damage over Time effect ( Dot ) from the player who casts the spell to apply x2 -25% Damage Charms on the target, and is only usable in PvP. |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Turmoil Oni |
Level | 100 |
Description | Removes 4 negative charms from the enemy to deal double damage, dealing 835 storm damage, and is only usable in PvP. |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Spell Name | Rain of Torrence |
Level | 100 |
Description | Deals 1,255 Storm Damage to a single target |
Gambit Condition | removes 4 positive Charms from caster to deal double Damage (x2) |
Trainer | Halston Balestrom |
Trainer Location | Ravenwood |
Storm Spells from Other Trainers
Spell Name | Storm Shield |
Level | 10 |
Description | Adds -80% Shield to the next Storm attack spell |
Trainer | Sabrina Greenstar |
Trainer Location | The Commons |
Spell Name | Soothe |
Level | 15 |
Description | Reduces threat on the target |
Trainer | Mortis |
Trainer Location | Nightside |
Spell Name | Dissipate |
Level | 22 |
Description | Dispel the next outgoing storm spell |
Trainer | Mildred Farseer |
Trainer Location | Colossus Boulevard > Coldstone Cottage |
Spell Name | Sap Power |
Level | 25 |
Description | Sacrifice your minion for 4 pips |
Trainer | Croaky |
Trainer Location | Marleybone> Digmoore Station |
Spell Name | Mega Soothe |
Level | 50 |
Description | Majorly reduce the threat on the target |
Trainer | Tupa Taua |
Trainer Location | Celestia > The Floating Land |
Spell Name | Mass Storm Prism |
Level | 70 |
Description | Convert Storm damage spells to myth damage spells for all enemies |
Trainer | Cassie the Ponycorn |
Trainer Location | Avalon > The Wild > Toadstool Village |
Spell Name | Stormspear |
Level | 80 |
Description | Adds +10% Storm pierce blade to the next storm damage spell |
Trainer | Enya Firemoon |
Trainer Location | Avalon > The Wild > Fire Elf Village |
Spell Name | Astraphobia |
Level | 97 |
Description | Adds +20% storm pierce and +20% storm critical to all storm spells ( Global ) |
Trainer | Amelia Stardust |
Trainer Location | Khrysalis > Radiance Reborn |
Some spells can be upgraded to higher versions with higher damage and much more! Check Wizard101 Spellements guide!
Wizard101 Storm Spells From Crafting,Spellements and farming
Spell Name | Catalan |
Level | Any |
Description | Deals 700 Storm damage and adds -35% Damage Weakness on the Target |
Can be Crafted | Yes, From Recipe: Catalan ( Requires Legendary Artisan Crafter Level ) |
Recipe Location | From Grady in Avalon > The Wyrd > Dun Scaith |
Unlocked With Spellements | – Farming Lambent Fire ( Avalon Crystal Caves > Crystal Caves Gold Key Room ) -Deluxe Spellement Pack -Knight’s Spellemental Pack -Unforgiven Dead Pack |
Spell Name | Queen Calypso |
Level | Any |
Description | Adds a 30% Storm Damage Trap on all enemies and deals 445-505 Storm Damage to a single target |
Can be Crafted | Yes, From Recipe: Catalan ( Requires Legendary Artisan Crafter Level ) |
Recipe Location | From Grady in Avalon > The Wyrd > Dun Scaith |
Unlocked With Spellements | – Lady Stonegaze ( Garden of Hesperides > Stonegaze’s Chamber ) -Deluxe Spellement Pack -Immortal’s Spellemental Pack |
Spell Name | Catch of the Day |
Level | Any |
Description | Deals 575 Storm Damage to a single target and removes two positive Charms from the target |
Can be Crafted | No |
Unlocked With Spellements | – Takanobu the Masterless ( Cave of Solitude – Cave of Solitude Gold Key Room ) -Deluxe Spellement Pack |
Spell Name | Hammer of Thor |
Level | Any |
Description | Removes a negative Charm from the caster and deals 475 Storm Damage to a single target |
Can be Crafted | Yes, From Recipe: Catalan ( Requires Legendary Artisan Crafter Level ) |
Recipe Location | From Grady in Avalon > The Wyrd > Dun Scaith |
Unlocked With Spellements | – Big Cat Burglar – Gobblorian Bandit – King Borr – The Nullity – Unfun Guy – Deluxe Spellement Pack – Grizzleheim Lore Pack |
Extra | Check: Hammer of Thor Crafting guide |
Spell Name | Beary Surprise |
Level | Any |
Description | Deals 660 Storm Damage to a single target or restores 895 Health to the spell caster |
Can be Crafted | No |
Unlocked With Spellements | – Big Cat Burglar – Gobblorian Bandit – Spirit of Ignorance – Deluxe Spellement Pack – Ravenwood Rangers Lore Pack |
Spell Name | Revolutionary Strike |
Level | Any |
Description | Deals 375 Storm Damage on the target and prolongs the caster’s Heal over Time effect by 2 Rounds. |
Can be Crafted | No |
Unlocked With Spellements | – General Lightbane – Burrower’s Rebellion Pack – Deluxe Spellement Pack |
Storm Spells for Storm School Only (From Quests)
Spell Name | lightning strike |
Level | 1 |
Description | Adds a +25% Storm Accuracy to the target |
Required Quest | Grim Tales |
Quest Type | This is a storyline quest. |
Requires | Finishing unicorn way |
Spell Name | Storm prism |
Level | 7 |
Description | Convert the next storm damage spell into a myth damage spell on a single target |
Required Quest | Charge It Up |
Quest Giver | Harold Argleston |
Quest Type | This is a storyline quest. |
Spell Name | Storm Blade |
Level | 12 |
Description | Adds +30% to the next storm damage spell as a blade |
Required Quest | I’ve Got the Power |
Quest Giver | Harold Argleston |
Quest Type | This is a storyline quest. |
Spell Name | Disarm |
Level | Finish Wizard City |
Description | Remove 1 Postive Charm from the enemy |
Required Quest | Take a Walk on the Nightside |
Quest Giver | Merle Ambrose |
Quest Type | This is a storyline quest. |
Spell Name | Water elemental |
Level | 18 |
Description | Summon a minion of Storm School to help you at the battle |
Required Quest | Test Your Might |
Quest Giver | Halston Balestrom |
Quest Type | This is a Side quest. |
Spell Name | Cleanse charm |
Level | finish Krokotopia |
Description | Remove 1 negative charm from target |
Required Quest | Temple Dweller |
Quest Giver | Ghost of Krokhotep |
Quest Type | This is a storyline quest. |
7- Tempest Spell
- LEVEL: 28
- Deals 80 storm damage per pip to all enemies
- PIP COST: X
- TRAINER: Halston Balestrom
- TRAINER LOCATION: Ravenwood
- REQUIRED QUEST: Boiling Hot
- GIVEN BY: Halston Balestrom
- GIVER LOCATION: Ravenwood
- THIS IS A side QUEST.
8- Wild bolt Spell
- LEVEL: Finish Marleybone ( full world )
- Deals 10, 100, or 1,000 storm damage to a single target
- PIP COST: 2
- TRAINER: Halston Balestrom
- TRAINER LOCATION: Ravenwood
- REQUIRED QUEST: Bad News
- GIVEN BY: Halston Balestrom
- GIVER LOCATION: Ravenwood
- THIS IS a storyline QUEST.
9- Supercharge Spell
- LEVEL: 35
- +10% storm damage per Pip to next storm spell for self only
- PIP COST: X
- TRAINER: Erik Wyrdrune
- TRAINER LOCATION: Grizzleheim > Northguard
- REQUIRED QUEST: Thief of Spells
- GIVEN BY: Erik Wyrdrune
- GIVER LOCATION: Grizzleheim > Northguard
- THIS IS a side QUEST.
10- Insane Bolt Spell
- LEVEL: 55
- Deals 1000 moon damage to the enemy or 10000 moon damage to self
- PIP COST: 2
- TRAINER: Erik Wyrdrune
- TRAINER LOCATION: Grizzleheim > Northguard
- REQUIRED QUEST: The Runedown
- GIVEN BY: Erik Wyrdrune
- GIVER LOCATION: Grizzleheim > Northguard
- THIS IS a side QUEST.
11- Leviathan Spell
- LEVEL: 58
- Deals 975 storm damage to a single target and removes 2 blades from the target
- PIP COST: 8
- TRAINER: Halston Balestrom
- TRAINER LOCATION: Ravenwood
- REQUIRED QUEST: Waterfalls
- GIVEN BY: Halston Balestrom
- GIVER LOCATION: Ravenwood
- THIS IS a side QUEST.
12- Sirens Spell
- LEVEL: 68
- Deals 880 storm damage to all enemies, remove 2 blades from each enemy, and add -50% accuracy to all enemies
- PIP COST: 9
- TRAINER: Halston Balestrom
- TRAINER LOCATION: Ravenwood
- REQUIRED QUEST: The Sound of Sirens
- GIVEN BY: Halston Balestrom
- GIVER LOCATION: Ravenwood
- THIS IS a side QUEST.
13- Enfeeble Spell
- LEVEL: 72
- removes all blades from a single target
- PIP COST: 3
- TRAINER: Friar Nolan
- TRAINER LOCATION: Avalon > Caliburn
- REQUIRED QUEST: No Pain, No Agravaine
- GIVEN BY: Friar Nolan
- GIVER LOCATION: Avalon > Caliburn
- THIS IS a side QUEST.
14- Healing Current Spell
- LEVEL: 75
- heals target you choose or self with 100, 400 or 1,000 health
- PIP COST: 3
- TRAINER: Fianna Yellowknife
- TRAINER LOCATION: Avalon > High Road
- REQUIRED QUEST: Always After Me Charms
- GIVEN BY: Fianna Yellowknife
- GIVER LOCATION: Avalon > High Road
- THIS IS a side QUEST.
15- Mokompo Spell
- LEVEL: 75
- summon storm minion rank 7 to help you at the battle
- PIP COST: 5
- TRAINER: The Professor
- TRAINER LOCATION: Marleybone > Regent’s Square
- REQUIRED QUEST: Heavy With Rain
- GIVEN BY: The Professor
- GIVER LOCATION: Marleybone > Regent’s Square
- THIS IS a side QUEST.
16- King Artorius Spell
- LEVEL: 85
- Deals 1,120 storm damage to a single target and add +10 storm pierce blade and +10 storm accuracy blade
- PIP COST: 8
- TRAINER: Merle Ambrose
- TRAINER LOCATION: the commons
- REQUIRED QUEST: Letters of Light
- GIVEN BY: Merle Ambrose
- GIVER LOCATION: the commons
- THIS IS a storyline QUEST.
17- Storm Owl Spell
- LEVEL: 88
- Deals 1,330-1,470 storm damage to a single target
- PIP COST: 10
- TRAINER: Halston Balestrom
- TRAINER LOCATION: Ravenwood
- REQUIRED QUEST: Storm Fall
- GIVEN BY: Halston Balestrom
- GIVER LOCATION: Ravenwood
- THIS IS a side QUEST.
18- Glowbug Spell
- LEVEL: 100
- Deals 940 storm damage to all enemies
- PIP COST: 5 NORMAL PIPS + 1 SHADOW PIP
- TRAINER: TATYANA
- TRAINER LOCATION: WIZARD CITY > CASTLE DARKMOOR
- REQUIRED QUEST: WALPURGISNACHT
- GIVEN BY: RENFIELD FLYGOB
- GIVER LOCATION: WIZARD CITY > CASTLE DARKMOOR
- THIS IS A SIDE QUEST.
19- Rusalka’s Wrath Spell
- LEVEL: 108
- Deals 1,350 storm damage to a single target and add +30% storm blade or -30% storm weakness on self
- PIP COST: 6 NORMAL PIPS AND 1 SHADOW PIP
- TRAINER: Ione Virga
- TRAINER LOCATION: ARCANUM > PANOPTICON > Hall of Divination
- REQUIRED QUEST: Rusalka’s Wrath
- GIVEN BY: Ione Virga
- GIVER LOCATION: ARCANUM > PANOPTICON > Hall of Divination
- THIS IS A SIDE QUEST
20- Iron Sultan Spell
- LEVEL: 118
- Deals 1152 storm damage to a single target or divide to 4 enemies
- PIP COST: 4 NORMAL PIPS AND 1 SHADOW PIP
- TRAINER: Ione Virga
- TRAINER LOCATION: ARCANUM > PANOPTICON > Hall of Divination
- REQUIRED QUEST: Iron Sultan
- GIVEN BY: Ione Virga
- GIVER LOCATION: ARCANUM > PANOPTICON > Hall of Divination
- THIS IS A SIDE QUEST
21- Scion of Storm Spell
- LEVEL: 125
- DEALS 1400 storm DAMAGE ON A SINGLE TARGET AND DEALS 2800 storm DAMAGE if the target has no blades at all
- PIP COST: 11 PIPS
- TRAINER: MOOLINDA WU
- TRAINER LOCATION: RAVENWOOD
- REQUIRED QUEST: FINALLY GROWING INTO IT
- GIVEN BY: MOOLINDA WU
- GIVER LOCATION: RAVENWOOD
- THIS IS A STORYLINE QUEST
22- Sound of Musicology Spell
- LEVEL: Complete Empyrea
- Deals 760-910 storm DAMAGE To all enemies and adds +40% storm blades on you ( if you Critical )
- PIP COST: 5 NORMAL PIPS AND 1 SHADOW PIP
- TRAINER: —
- TRAINER LOCATION: Karamelle
- REQUIRED QUEST: Starting Karamelle
- GIVEN BY: —
- GIVER LOCATION: Karamelle
- THIS IS A Mainline QUEST
22- Dark & Stormy Spell
- LEVEL: Complete Karamelle
- Deals 955 Storm Damage to target, and adds 75 Health and 225 Health over 3 Rounds to all friends PIP COST: 6 NORMAL PIPS AND 1 SHADOW PIP
- TRAINER: Hierarch of Purpose
- TRAINER LOCATION: Lemuria – Wildlands
- REQUIRED QUEST: Looney Attunes
- GIVEN BY: Hierarch of Purpose
- GIVER LOCATION: Lemuria – Wildlands
- THIS IS A Mainline QUEST
23- Tree of Strife Spell
- LEVEL: Complete Lemuria
- Deals 810 Storm Damage to single target, and removes up to 2 positive Charms for 2 Heal over Time effects from the player who casts the spell, restoring about 580 Health over 4 Rounds each
- Pip Cost: 3 Normal pips, & 1 Life School Pip
THIS WAS WIZARD101 STORM SPELLS FULL LIST.
Wizard101 All Dropped Storm Spells, Where to Get them?
Check also
Check also this video about Storm spells from our Youtube channel